ROLLING STOCK CHANGES AND MOVEMENTS
AUGUST/SEPTEMBER 2006
1967/72 TUBE STOCK: From BTL Derby to Acton Works by road (test train) –
3077 4077 4177 3177 31.08.06
Overhauled at Northumberland Park depot –
3024-4024-4124-3124 02.08.06 3012-4012-4112-3112 27.09.06
From Stonebridge Park to Acton Works for repair –
3252-4252-4352-3352 15.09.06
1973 TUBE STOCK:
Overhauled at Cockfosters depot –
341-541-141 05.08.06 126-526-326 15.08.06
338-538-338 12.09.06
A STOCK:
Changes to unit formations:
From: 5232-6232-6233-5233
To: 5232-6036-6233-5233 01.09.06 (Autumn 2006 Sandite train)
D STOCK:
Re-entered service, District Line, ex-derailment 13.08.05 –
8105-17105-7105 01.09.06
From Ealing Common to BTL Derby, by road for refurbishment –
+8087-17087-7087 02.08.06 (Train 27)
7020-17020-8020 17.08.06 (Train 28)
+8019-17019-7019 21.08.06 (Train 28)
7032-17032-8032 01.09.06 (Train 29)
+8117-17117-7117 07.09.06 (Train 29)
7000-17000-8000 14.09.06 (Train 30)
+8085-17085-7085 19.09.06 (Train 30)
7004-17004-8004 28.09.06 (Train 31)
From BTL Derby to Ealing Common by road, ex-refurbishment –
+8045-17045-7045 01.08.06 (Train 24)
7014-17014-8014 15.08.06 (Train 25)
+8127-17127-7127 18.08.06 (Train 25)
7536-17536-7537 30.08.06 (Train 26)
7500-17500-7501 05.09.06 (Train 26)
7016-17016-8016 12.09.06 (Train 27)
+8087-17087-7087 19.09.06 (Train 27)
7020-17020-8020 24.09.06 (Train 28)
Re-entered service District Line, ex-refurbishment –
7006-17006-8006+8045-17045-7045 09.08.06 (Train 24)
7014-17014-8014+8127-17127-7127 21.08.06 (Train 25)
7500-17500-7501 09.09.06 (Train 26) with unit 7127
+7536-17536-7537 09.09.06 (Train 26) with unit 7014
7016-17016-8016+8087-17087-7087 23.09.06 (Train 27)
|